Cu un volum de construcÈ›ie de 280 x 280 x 270 mm È™i viteze de până la 600 mm/s, imprimanta FDM de mare viteză X-Plus 3 de la Qidi Tech este potrivită pentru aplicaÈ›ii profesionale! Compatibilitatea sa cu Klipper, structura CoreXY stabilă È™i extruderul puternic Qidi de mare viteză permit imprimarea la viteze incredibile – totul menÈ›inând o calitate constantă!
X-Max 3, X-Plus 3 and X-Smart 3 in comparison:
| X Max 3 | X Plus 3 | X Smart 3 | |
| Build volume | 325x325x315mm | 280x280x270mm | 175x180x170mm |
| Device size | 553x553x601mm | 511x527x529mm | 370x362x397mm |
| Net weight | 30.2kg | 24.3kg | 10.5kg |
| Print speed | a‰¤ 600mm/s | a‰¤ 500mm/s | |
| Extruder flow | 35 mmA³/s | 30 mmA³/s | |
| Printing temperature | a‰¤ 350A°C | a‰¤ 300A°C | |
| Hotend | Copper alloy nozzle head (normal materials) Nozzle head made of hardened steel (abrasive materials) |
Brass nozzle head | |
| Additional cooling fan | Yes | no | |
| Chamber temperature control | independent chamber heating, 65 A°C | no | |
| Chamber circulation blower with activated carbon air filter | Yes | only chamber circulation fans | |
| Device display | 5 inch touchscreen (800×480) | 4.3 inch touchscreen (480×272) | |
| Sealed print | Dry box + desiccant | optional | |
| Data connectivity | 150M 2.4G WiFi USB flash drive/Ethernet cable |
150M 2.4G Wi-Fi USB flash drive |
|
| Power rating | 900W | 800W | 350W |
| Structure | CoreXY | ||
| Z axis | Double Z axis | ||
| X axis | linear optical axis made of high-strength steel | made of hardened carbon fibres | |
| Hotend | Ceramic heating core | ||
| Extruder | High-flow direct drive extruder | ||
| Nozzle diameter | 0.4mm (0.2, 0.6, 0.8mm optional) | ||
| Heated bed temperature | a‰¤120a„ƒ | ||
| Print surface | Double-sided flexible magnetic RF plate | ||
| Filament detection | Yes | ||
| Mains voltage | 100-240VAC, 50/60Hz | ||
| CPU | Cortex-A53,64-bit, 1.5Ghz,8G-EMMC,1G DDR3 | ||
| Slicer software | QIDI Print, Ultimaker Cura, Simplify3D, PrusaSlicer, etc. | ||
| Operating system | Windows, MacOS, Linux | ||





